Number and area of classroom and other rooms in usable condition in the college (for each dept/office/common room /toilet/library etc.)
Sl.No. | Dept/lib/Cr/toilet/office | Number & Type of rooms | Area(in sq.m) | Remarks |
---|---|---|---|---|
01 | Central Office(Ground Floor) | 05(Pucca) | 237.96 | |
Principal’s Office | 44.35 | |||
Accounts Section | 24.16 | |||
Establishment Section | 47.73 | |||
Computer Room(SAMS LAB) | 22.64 | |||
Examination | 19.86 | |||
Toilet | 15.38 | |||
Corridor | 4.65 | |||
Verendah | 59.19 | |||
1st Floor(Library) (1st Floor) | 04(Pucca) | 233.72 | ||
Office Record Room | 16.77 | |||
Study centre(Student) | 27.84 | |||
Office & Journal | 24.86 | |||
Book Store | 92.82 | |||
Stair Room | 25.89 | |||
Verendah | 45.54 | |||
02 | MAIN BUILDING | 12(Pucca) | 1132.24 | |
Class Room | 81.02 | |||
Store | 38.1 | |||
Class Room | 47.3 | |||
Stair | 30.03 | |||
Union Room(Office) | 25.4 | |||
Corridor | 12.51 | |||
Class Room | 81.6 | |||
Staff Common Room | 81.6 | |||
Girls’ Common Room | 40.64 | |||
Toilet(Girls) | 4.62 | |||
Toilet(Staff) | 19.12 | |||
Verendah | 136.8 | |||
1st Floor | ||||
Class Room | 85.52 | |||
Class Room | 91.16 | |||
Stair | 23.63 | |||
Stair to | 12.93 | |||
Class Room | 85.26 | |||
Class Room | 85.53 | |||
Fr Verendah | 117.97 | |||
Hub | 31.5 | |||
03 | MAIN BUILDING-2 | 10(Pucca) | 636.21 | |
Girls’ Common Room | 81.85 | |||
Toilet | 7.75 | |||
Girls’ Common Room-2 | 25.45 | |||
Toilet | 16.25 | |||
Store | 35.25 | |||
Class Room | 33.48 | |||
Class Room | 33.84 | |||
Stair Room | 25.34 | |||
Corridor | 58.2 | |||
Class Room | 88.37 | |||
Commerce Seminar | 37.98 | |||
Class Room | 37.98 | |||
Entrance | 15.06 | |||
Class Room | 64.15 | |||
Boys’ Common Room | 60.98 | |||
Boys’ Toilet | 14.28 | |||
04 | SCIENCE BLOCK | 12(Pucca) | 848.59 | |
Ground Floor | ||||
Botanical Laboratory(+3) | 60.88 | |||
Botany Seminar | 20.7 | |||
Botanical Laboratory(+2) | 60.48 | |||
Stair | 30.64 | |||
Chemistry(+3) Lab | 57.52 | |||
Chemistry Seminar | 21.17 | |||
Chemistry(+2) Lab | 60.88 | |||
verendah | 133.37 | |||
Toilet | 6.3 | |||
Zoology Laboratory(+3) | 61.15 | |||
Zoology Seminar | 21.64 | |||
Zoology Laboratory(+2) | 57.12 | |||
Physics Laboratory(+2) | 62.09 | |||
Physics Seminar | 22.78 | |||
Physics Laboratory(+3) | 61.01 | |||
Verendah | 110.86 | |||
05 | INFRASTRUCTURE BUILDING | 05(Pucca) | 215.53 | |
UGC(AQAC) COMPUTER LAB | 24.22 | |||
UGC(AQAC) NAAC ROOM | 24.22 | |||
Verendah | 26.26 | |||
1st Floor | ||||
Dept of Math Seminar | 24.22 | |||
Deptof Statistics Seminar | 24.22 | |||
Toilet | 2.9 | |||
Verendah | 18 | |||
2nd Floor | ||||
Vocational Base Education Class Room |
50.23 | |||
Verendah | 21.26 | |||
06 | ARTS SEMINAR BLOCK | 07(Asbestos) | 208.96 | |
Students Union Office | 26.35 | |||
Political Science(Seminar) | 18.74 | |||
Dept of Odia | 18.83 | |||
Sociology Dept | 18.74 | |||
Economics Dept | 19.86 | |||
Education Dept | 19.62 | |||
History Dept | 19.52 | |||
Verendah | 67.3 | |||
07 | SEMINAR BLOCK-2 | 04(Asbestos) | 210.15 | |
Class Room | 44.37 | |||
English Seminar | 28.34 | |||
Yoga Class Room | 28.34 | |||
Canteen | 45.15 | |||
Verendah | 63.95 | |||
08 | Ladies Hostel-1 | 15(Pucca) | 393.16 | |
Bed Room | 15.83 | |||
Bed Room | 15.83 | |||
Bed Room | 15.83 | |||
Bed Room | 15.83 | |||
Toilet | 26.44 | |||
Bed Room | 15.86 | |||
Bed Room | 15.86 | |||
Bed Room | 15.86 | |||
Bed Room | 15.86 | |||
Corridor | 51.58 | |||
Entrance | 11.13 | |||
Stair | 14.04 | |||
Office | 15.79 | |||
Room | 15.96 | |||
Room | 15.8 | |||
Room | 15.8 | |||
Dining | 49.47 | |||
Portico | 12.24 | |||
Kitchen | 6.66 | |||
Toilet | 8.14 | |||
Room() | 12.95 | |||
Corridor | 10.4 | |||
09 | Ladies Hostel-2 | 08(Pucca) | 408.72 | |
Office Room | 11.47 | |||
Bed Room | 9.25 | |||
Bed Room Right | 22.75 | |||
Bed Room Left | 44.08 | |||
Corridor | 8.83 | |||
Entrance Corridor | 21.35 | |||
Toilet | 36.66 | |||
Store Room | 44.5 | |||
Stair | 9.63 | |||
1st Floor | ||||
Corridor | 20.05 | |||
Corridor | 8.34 | |||
Room No3 | 45.19 | |||
Room No2 | 44.67 | |||
Room No1 | 44.07 | |||
Toilet | 37.88 | |||
10 | Kitchen A.C. shut room | 01(Pucca) | 30.25 | |
11 | Guest House | 03(Pucca) | 43.69 | |
Rooms | 21.63 | |||
Kitchen | 3.15 | |||
Toilet | 4.95 | |||
Store Room | 4.95 | |||
Verendah | 9.01 | |||
12 | Health Centre & Gymnasium Store |
02(Asbestos) | 109.12 | |
13 | Quarter 2 nos | 06(Asbestos) | 90 | |
14 | Cycle Stand Near Ladies Hostel | 01(Asbestos) | 68.31 | |
15 | Cycle Stand Near Central Office |
01(Asbestos) | 44.6 |